2024/25 Academic Calendar for NOVA University Lisbon Branch in Egypt at TKH, students can access their detailed schedule on Self-Service and Moodle.
September 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
October 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
November 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Teaching
Portugal Holiday
Math Crash Course
Assessment
National Holidays
Break
Resits
Dates to Remember
Sep 1 - 5, 2024
Math Crash Course
Sep 8 - Dec 5, 2024
Teaching Week
Sep 19, 2024
El Mawled El Nabawi
Oct 5, 2024
Republic
Oct 10, 2024
Armed Forces Day
Oct 27, 2024
End Daylight Saving Time - Clock Change (-1 Hour)
Nov 1, 2024
All Saints
Dec 1, 2024
Independence
Dec 8, 2024
Imaculate Conception
Dec 8 - 19, 2024
Assessment
Dec 22, 2024 - Jan 2, 2025
Break
Dec 25, 2024
Christmas
Jan 1, 2025
New Year's Day
Jan 5 - 16, 2025
Resits
Jan 7, 2025
Eastern Christmas
Jan 19 - 30, 2025
Break
Jan 25, 2025
25th Revolution Day
Feb 2 - Mar 27, 2025
Teaching Week
Mar 4, 2025
Carnival
Mar 30 - Apr 3, 2025
Eid El Fetr
Mar 30 - Apr 3, 2025
Break
Apr 6 - May 15, 2025
Teaching Week
Apr 18, 2025
Coptic Good Friday
Apr 18, 2025
Good Friday
Apr 20, 2025
Coptic Easter Sunday
Apr 20, 2025
Easter
Apr 21, 2025
Sham El Nessim
Apr 25, 2025
Liberty
Apr 25, 2025
Sinai Liberation Day
May 1, 2025
Labour Day
May 1, 2025
Labour
May 18 - Jun 5, 2025
Assessment
Jun 5 - 9, 2025
Eid El Adha
Jun 6, 2025
Arafat Day
Jun 8 - 12, 2025
Break
Jun 10, 2025
Portugal Day
Jun 13, 2025
St. Anthony - Lisbon
Jun 15 - 26, 2025
Resits
Jun 19, 2025
Corpus Christy
Jun 26, 2025
Islamic New Year
Jul 3, 2025
June Revolution